Having issues viewing this site? please update your browser to IE 8 or 9. Click here to update.

UnaMas

unamas healthy choices

Nutritional Info

Burritos Serving size Calories Total Fat Carbs Protein
Foghead Burrito 1 burrito 876 36g 102g 37g
Chicken Burrito 1 burrito 704 20g 96g
Steak Burrito 1 burrito 504 13.5g 55g 37g
Vegetariano Burrito 1 burrito 692 91g 55g
Carnitas Burrito 1 burrito 1367 83g 78g 77g
Steak Fajita Burrito 1 burrito 960 37g 111g 45g
Thai Chicken Burrito 1 burrito 624 22g 79g
Tofu “Low Carb” Burrito 1 burrito 492 16g 61g
Chicken Burrito Chico 1 burrito 596 20g 75g 29g
Chicken Burrito Wet Style 1 burrito 913 38g 99g 42g
Chicken Burrito Chico Wet Style 1 burrito 805 38g 78g 37g
Steak Fajita Burrito with The Works 1 burrito 1169 55g 114g 53g
Steak Burrito Chico Wet Style 1 burrito 796 36g 78g 35g
Thai Chicken Burrito Wet Style 1 burrito 833 40g 82g 35g
Chicken Fajita Burrito Wet Style 1 burrito 1191 58g 116g 51g
Gallito Burrito 1 burrito 990 60g 53g
Mahi Mahi Burrito Wet Style 1 burrito 964 51g 78g 46g
Low Carb Beef Burrito 1 burrito 617 31g 50g 38g
Steak Burrito with The Works, Regular-size 1 burrito 943 39g 99g 46g
Baja-Style Pescado Burrito 1 burrito 746 34g 78g 31g
Baja-Style Pescado Burrito with The Works 1 burrito 955 52g 81g 39g
Tacos Serving size Calories Total Fat Carbs Protein
Taqueria Taco 1 taco 150 7g 13g 9g
San Lucas Fish Taco Cabo Style 1 taco 319 19g 26g 11g
Baja-Style Shrimp Taco 1 taco 320 18g 29g 12g
Cabo-Style Shrimp Taco 1 taco 264 12g 28g 12g
Mahi Mahi Taco 1 taco 329 18g 25g
Una Mas Chicken Taco 1 taco 338 13g 37g 19g
Crispy Chicken Taco 1 taco 373 24g 24g
Mahi Mahi Taco with The Works 1 taco 486 32g 28g 21g
Una Mas Taco, Chicken 1 taco 338 13g 37g
San Lucas Fish Taco-baja Style 1 taco 426 26g 34g 11.5g
Una Mas Chicken Taco (regular) 1 taco 250 7.5g 33g 13.5g
Una Mas Veggies Taco 1 taco 335 13g 46g 12g
Una Mas Steak Taco 1 taco 352 14g 37g 19g
Cabo-Style Pescado Taco with The Works 1 taco 500 35g 27g 21g
Carnitas Taco 1 taco 460 27g 28g 27g
Salads Serving size Calories Total Fat Carbs Protein
Tostada Salad with Chicken added 1 salad 125 6g 0g 16g
Tostada Salad without tortilla basket 1 salad 356 18g 31g 16g
Verde Salad with Vinaigrette dressing 1 salad 477 39g 20g 12g
Tostada Salad with Steak added 1 salad 150 8g 0g 18g
Verde Salad with Vinaigrette dressing 1 salad 477 9g 20g 12g
Tostada Salad (as served) 1 salad 946 52g 95g 25g
Verde Salad without Vinaigrette dressing 1 salad 203 10g 18g 12g
Crispy Taco Salad With Chicken 1 salad 600 30g 49g 34g
Margarita Salad With Chicken, No Dressing 1 salad 619 22g 54.6g 56.7g
Margarita Salad With Chicken & Vinaigrette 1 salad 1078 73g 57g 57g
Quesadillas Serving size Calories Total Fat Carbs Protein
Shrimp Quesadilla with The Works 1 quesadilla 1183 78g 58g 58g
Quesadilla Grande with Chicken 1 quesadilla 1123 76g 54g 53g
Quesadilla Chica 1 quesadilla 523 35g 34g 19g
Specialties Serving size Calories Total Fat Carbs Protein
Chicken Enchiladas 1 serving 558 24g 54g
Chicken Taquitos (2) 1 Serving 220 12g 28g 12g
Taquito platter 1 serving 660 34g 70g
Soups Serving size Calories Total Fat Carbs Protein
Small Tortilla Soup 8 oz 194 11g 10g 16g
Large Tortilla Soup 16 oz 336 18g 20g 29g
Chips & Extras Serving size Calories Total Fat Carbs Protein
Tortilla Chips 1 oz 138 6.6g 18.6g 2.2g
Guacamole and Chips 1 Serving 833 50g 82g
Nachos with steak 1 serving 1 94g 107g
Nachos with chicken 1 Serving 1 92g 107g
Mas Nachos 1 Serving 1850 102g 126g
Rice 1 Serving 100 22g
Side of Rice and Beans 1 Side order 107 0g 21g 5g